Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Pau1 | 108 | 9-7 (+2) | 1-1 (0) | 64% | 0.82 | 67% |
| SDGundam | 100 | 7-8 (-1) | 4-1 (+3) | 73% | 0.64 | 43% |
| Future | 118 | 10-6 (+4) | 1-0 (+1) | 73% | 0.91 | 30% |
| Rioter | 90 | 6-7 (-1) | 0-0 (0) | 64% | 0.55 | 17% |
| ReJo1ce | 137 | 13-6 (+7) | 3-0 (+3) | 64% | 1.18 | 38% |
Rounds
- One Coin
- Titans Esports Club
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| A1mer1x | 67 | 5-9 (-4) | 0-4 (-4) | 36% | 0.45 | 60% |
| Rusher1x | 61 | 4-10 (-6) | 0-0 (0) | 36% | 0.36 | 25% |
| Naka1x | 96 | 7-8 (-1) | 0-4 (-4) | 45% | 0.64 | 71% |
| Arcox1x | 107 | 10-9 (+1) | 1-1 (0) | 64% | 0.91 | 30% |
| SeiNov9 | 97 | 8-10 (-2) | 1-0 (+1) | 64% | 0.73 | 38% |
Operator bans
One Coin
Round 1
One Coin
Round 1
One Coin
Round 4
One Coin
Round 7
One Coin
Round 7
One Coin
Round 10
Titans Esports Club
Round 1
Titans Esports Club
Round 1
Titans Esports Club
Round 4
Titans Esports Club
Round 7
Titans Esports Club
Round 7
Titans Esports Club
Round 10

