Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Handyy | 113 | 11-8 (+3) | 1-1 (0) | 67% | 0.92 | 64% |
| Vitaking | 81 | 5-7 (-2) | 1-1 (0) | 58% | 0.42 | 40% |
| cyber | 124 | 12-7 (+5) | 2-2 (0) | 75% | 1 | 58% |
| soulz1 | 110 | 10-9 (+1) | 2-1 (+1) | 67% | 0.83 | 40% |
| Kds | 105 | 9-6 (+3) | 0-1 (-1) | 67% | 0.75 | 78% |
Rounds
- FaZe Clan
- Five Fears
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| RIV4L | 61 | 3-10 (-7) | 0-1 (-1) | 42% | 0.25 | 67% |
| JJBlaztful | 92 | 8-9 (-1) | 1-0 (+1) | 42% | 0.67 | 75% |
| Fenz | 96 | 9-9 (0) | 2-2 (0) | 50% | 0.75 | 67% |
| Forrest | 97 | 9-11 (-2) | 2-2 (0) | 67% | 0.75 | 33% |
| Snake | 97 | 8-9 (-1) | 1-1 (0) | 67% | 0.67 | 50% |
Operator bans
FaZe Clan
Round 1
FaZe Clan
Round 1
FaZe Clan
Round 4
FaZe Clan
Round 7
FaZe Clan
Round 7
FaZe Clan
Round 10
Five Fears
Round 1
Five Fears
Round 1
Five Fears
Round 4
Five Fears
Round 7
Five Fears
Round 7
Five Fears
Round 10



