Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| J9O | 74 | 4-9 (-5) | 0-1 (-1) | 64% | 0.36 | 75% |
| Fultz | 114 | 11-9 (+2) | 0-0 (0) | 64% | 1 | 73% |
| Kyno | 63 | 4-10 (-6) | 1-1 (0) | 36% | 0.36 | 50% |
| njr | 103 | 8-8 (0) | 3-2 (+1) | 64% | 0.73 | 75% |
| Nuers | 74 | 5-8 (-3) | 1-2 (-1) | 27% | 0.45 | 40% |
Rounds
- DarkZero
- G2 Esports
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Doki | 110 | 9-6 (+3) | 2-2 (0) | 64% | 0.82 | 67% |
| Stompn | 86 | 5-5 (0) | 0-1 (-1) | 64% | 0.45 | 60% |
| Alem4o | 112 | 10-8 (+2) | 2-1 (+1) | 64% | 0.91 | 60% |
| Shaiiko | 160 | 16-5 (+11) | 1-0 (+1) | 82% | 1.45 | 81% |
| Benjamaster | 73 | 4-8 (-4) | 1-1 (0) | 55% | 0.36 | 25% |
Operator bans
DarkZero
Round 1
DarkZero
Round 1
DarkZero
Round 4
DarkZero
Round 7
DarkZero
Round 7
DarkZero
Round 10
G2 Esports
Round 1
G2 Esports
Round 1
G2 Esports
Round 4
G2 Esports
Round 7
G2 Esports
Round 7
G2 Esports
Round 10



