Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Anitun | 116 | 9-7 (+2) | 1-0 (+1) | 60% | 0.9 | 44% |
| Chibisu | 102 | 8-9 (-1) | 1-0 (+1) | 60% | 0.8 | 75% |
| ShuReap | 91 | 7-9 (-2) | 3-3 (0) | 50% | 0.7 | 71% |
| Arcully | 38 | 1-10 (-9) | 0-2 (-2) | 20% | 0.1 | 100% |
| DD | 68 | 3-9 (-6) | 0-0 (0) | 60% | 0.3 | 67% |
Rounds
- CAG OSAKA
- LOS
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Darkeys | 77 | 3-6 (-3) | 1-0 (+1) | 60% | 0.3 | 100% |
| Dash | 95 | 7-8 (-1) | 1-2 (-1) | 60% | 0.7 | 29% |
| Peres | 138 | 11-5 (+6) | 2-2 (0) | 80% | 1.1 | 73% |
| Nuxga | 152 | 12-5 (+7) | 0-1 (-1) | 90% | 1.2 | 58% |
| Daffo | 143 | 11-4 (+7) | 1-0 (+1) | 100% | 1.1 | 55% |
Operator bans
CAG OSAKA
Round 1
CAG OSAKA
Round 1
CAG OSAKA
Round 4
CAG OSAKA
Round 7
CAG OSAKA
Round 7
CAG OSAKA
Round 10
LOS
Round 1
LOS
Round 1
LOS
Round 4
LOS
Round 7
LOS
Round 7
LOS
Round 10



