Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Anitun | 78 | 6-8 (-2) | 0-3 (-3) | 45% | 0.55 | 50% |
| Chibisu | 130 | 13-9 (+4) | 2-1 (+1) | 82% | 1.18 | 38% |
| ShuReap | 62 | 4-9 (-5) | 0-1 (-1) | 36% | 0.36 | 25% |
| Arcully | 64 | 3-10 (-7) | 0-2 (-2) | 45% | 0.27 | 33% |
| DD | 67 | 4-9 (-5) | 1-1 (0) | 45% | 0.36 | 25% |
Rounds
- CAG OSAKA
- Team Falcons
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Solotov | 121 | 9-7 (+2) | 3-0 (+3) | 82% | 0.82 | 78% |
| BriD | 96 | 5-5 (0) | 2-1 (+1) | 82% | 0.45 | 40% |
| LikEfac | 137 | 13-4 (+9) | 0-1 (-1) | 73% | 1.18 | 38% |
| jume | 111 | 9-8 (+1) | 3-1 (+2) | 73% | 0.82 | 78% |
| Yuzus | 111 | 9-6 (+3) | 0-0 (0) | 73% | 0.82 | 44% |
Operator bans
CAG OSAKA
Round 1
CAG OSAKA
Round 1
CAG OSAKA
Round 4
CAG OSAKA
Round 7
CAG OSAKA
Round 7
CAG OSAKA
Round 10
Team Falcons
Round 1
Team Falcons
Round 1
Team Falcons
Round 4
Team Falcons
Round 7
Team Falcons
Round 7
Team Falcons
Round 10



