Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| RIV4L | 118 | 9-4 (+5) | 0-1 (-1) | 56% | 1 | 33% |
| JJBlaztful | 115 | 7-6 (+1) | 1-0 (+1) | 89% | 0.78 | 29% |
| Fenz | 88 | 6-7 (-1) | 0-2 (-2) | 56% | 0.67 | 50% |
| Forrest | 104 | 7-5 (+2) | 2-1 (+1) | 56% | 0.78 | 29% |
| Snake | 162 | 12-2 (+10) | 2-0 (+2) | 100% | 1.33 | 33% |
Rounds
- Five Fears
- Wildcard Gaming
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Hotancold | 105 | 8-7 (+1) | 0-1 (-1) | 44% | 0.89 | 12% |
| bbySharKK | 67 | 4-8 (-4) | 1-1 (0) | 33% | 0.44 | 100% |
| Spiker | 50 | 2-8 (-6) | 0-2 (-2) | 33% | 0.22 | 50% |
| Bae94 | 73 | 5-9 (-4) | 1-1 (0) | 33% | 0.56 | 100% |
| Kanzen | 82 | 5-9 (-4) | 2-0 (+2) | 44% | 0.56 | 80% |
Operator bans
Five Fears
Round 1
Five Fears
Round 1
Five Fears
Round 4
Five Fears
Round 7
Five Fears
Round 7
Wildcard Gaming
Round 1
Wildcard Gaming
Round 1
Wildcard Gaming
Round 4
Wildcard Gaming
Round 7
Wildcard Gaming
Round 7
Kafe DostoyevskyMap #2# Kafe Dostoyevsky
7:8
ClubhouseMap #3# Clubhouse
2:7



