Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| MoonL1ght | 158 | 10-2 (+8) | 2-1 (+1) | 71% | 1.43 | 50% |
| Mcie | 164 | 9-2 (+7) | 3-0 (+3) | 100% | 1.29 | 33% |
| SoloMiD | 142 | 8-3 (+5) | 1-0 (+1) | 86% | 1.14 | 50% |
| YaaaaZ | 101 | 4-2 (+2) | 0-0 (0) | 71% | 0.57 | 75% |
| Ra3LGuN | 116 | 4-1 (+3) | 0-0 (0) | 100% | 0.57 | 100% |
Rounds
- All Gamers
- MyQueen
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Dominic | 50 | 2-7 (-5) | 0-1 (-1) | 29% | 0.29 | 50% |
| Oblivionis | 21 | 0-7 (-7) | 0-2 (-2) | 0% | 0 | 0% |
| MajorKi | 65 | 3-7 (-4) | 0-0 (0) | 43% | 0.43 | 33% |
| J1ahao | 48 | 2-7 (-5) | 0-2 (-2) | 29% | 0.29 | 50% |
| KY | 69 | 3-7 (-4) | 1-1 (0) | 43% | 0.43 | 100% |
Operator bans
All Gamers
Round 1
All Gamers
Round 1
All Gamers
Round 4
All Gamers
Round 7
All Gamers
Round 7
MyQueen
Round 1
MyQueen
Round 1
MyQueen
Round 4
MyQueen
Round 7
MyQueen
Round 7



