Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Dominic | 85 | 6-8 (-2) | 1-0 (+1) | 44% | 0.67 | 33% |
| J1ahao | 64 | 3-7 (-4) | 0-1 (-1) | 44% | 0.33 | 67% |
| MajorKi | 65 | 4-8 (-4) | 0-3 (-3) | 44% | 0.44 | 25% |
| KY | 52 | 2-8 (-6) | 0-1 (-1) | 33% | 0.22 | 50% |
| IO0MagNETic | 69 | 3-5 (-2) | 1-2 (-1) | 44% | 0.33 | 33% |
Rounds
- MyQueen
- Kingzero eSports
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| KzB | 81 | 4-5 (-1) | 1-1 (0) | 56% | 0.44 | 25% |
| Fiber | 97 | 6-6 (0) | 2-0 (+2) | 56% | 0.67 | 50% |
| MomoWiNGs | 187 | 14-1 (+13) | 2-0 (+2) | 100% | 1.56 | 43% |
| Lian | 100 | 5-5 (0) | 0-0 (0) | 78% | 0.56 | 80% |
| Sunset | 123 | 7-2 (+5) | 2-1 (+1) | 89% | 0.78 | 43% |
Operator bans
MyQueen
Round 1
MyQueen
Round 1
MyQueen
Round 4
MyQueen
Round 7
MyQueen
Round 7
Kingzero eSports
Round 1
Kingzero eSports
Round 1
Kingzero eSports
Round 4
Kingzero eSports
Round 7
Kingzero eSports
Round 7



