Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Bapn | 102 | 5-6 (-1) | 2-0 (+2) | 78% | 0.56 | 60% |
| Kyro | 111 | 7-3 (+4) | 1-2 (-1) | 67% | 0.78 | 57% |
| Brendo | 115 | 7-5 (+2) | 0-0 (0) | 67% | 0.78 | 71% |
| Tuhan | 115 | 9-6 (+3) | 1-0 (+1) | 56% | 1 | 44% |
| Jigsaw | 108 | 8-6 (+2) | 1-2 (-1) | 56% | 0.89 | 38% |
Rounds
- ENTERPRISE Esports
- Edward Gaming
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| MentalistC | 75 | 4-8 (-4) | 0-0 (0) | 56% | 0.44 | 75% |
| Noa | 70 | 4-7 (-3) | 0-3 (-3) | 56% | 0.44 | 25% |
| bottomLove | 74 | 5-8 (-3) | 2-1 (+1) | 22% | 0.56 | 20% |
| Carpe | 93 | 6-7 (-1) | 0-0 (0) | 67% | 0.67 | 33% |
| OnJuly | 102 | 7-6 (+1) | 2-1 (+1) | 56% | 0.78 | 43% |
Operator bans
ENTERPRISE Esports
Round 1
ENTERPRISE Esports
Round 1
ENTERPRISE Esports
Round 4
ENTERPRISE Esports
Round 7
ENTERPRISE Esports
Round 7
Edward Gaming
Round 1
Edward Gaming
Round 1
Edward Gaming
Round 4
Edward Gaming
Round 7
Edward Gaming
Round 7



