Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Solotov | 90 | 8-10 (-2) | 2-2 (0) | 45% | 0.73 | 62% |
| BriD | 119 | 8-4 (+4) | 0-0 (0) | 82% | 0.73 | 50% |
| LikEfac | 96 | 8-8 (0) | 2-2 (0) | 55% | 0.73 | 50% |
| jume | 116 | 11-7 (+4) | 1-0 (+1) | 55% | 1 | 55% |
| Yuzus | 83 | 7-8 (-1) | 0-2 (-2) | 45% | 0.64 | 29% |
Rounds
- Team Falcons
- Daystar
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Seal | 153 | 14-6 (+8) | 0-0 (0) | 82% | 1.27 | 36% |
| Binbin | 49 | 2-10 (-8) | 0-2 (-2) | 36% | 0.18 | 50% |
| Pikanzu | 97 | 8-9 (-1) | 1-3 (-2) | 64% | 0.73 | 75% |
| AZuKi | 86 | 5-8 (-3) | 2-0 (+2) | 64% | 0.45 | 20% |
| Souffle | 99 | 8-9 (-1) | 3-0 (+3) | 55% | 0.73 | 38% |
Operator bans
Team Falcons
Round 1
Team Falcons
Round 1
Team Falcons
Round 4
Team Falcons
Round 7
Team Falcons
Round 7
Team Falcons
Round 10
Daystar
Round 1
Daystar
Round 1
Daystar
Round 4
Daystar
Round 7
Daystar
Round 7
Daystar
Round 10



