Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| rockstarKa | 90 | 6-7 (-1) | 0-0 (0) | 60% | 0.6 | 50% |
| Darcly | 85 | 5-7 (-2) | 2-0 (+2) | 50% | 0.5 | 60% |
| Lyda | 128 | 10-7 (+3) | 2-1 (+1) | 80% | 1 | 60% |
| Txonly | 65 | 4-8 (-4) | 0-2 (-2) | 40% | 0.4 | 50% |
| Gotti | 175 | 16-5 (+11) | 3-0 (+3) | 80% | 1.6 | 44% |
Rounds
- Four Angry Men
- Daystar
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Seal | 117 | 10-7 (+3) | 0-0 (0) | 70% | 1 | 50% |
| Binbin | 85 | 7-9 (-2) | 0-1 (-1) | 50% | 0.7 | 29% |
| Pikanzu | 102 | 9-8 (+1) | 2-3 (-1) | 50% | 0.9 | 56% |
| AZuKi | 93 | 6-8 (-2) | 1-1 (0) | 70% | 0.6 | 50% |
| Souffle | 47 | 2-9 (-7) | 0-2 (-2) | 30% | 0.2 | 100% |
Operator bans
Four Angry Men
Round 1
Four Angry Men
Round 1
Four Angry Men
Round 4
Four Angry Men
Round 7
Four Angry Men
Round 7
Four Angry Men
Round 10
Daystar
Round 1
Daystar
Round 1
Daystar
Round 4
Daystar
Round 7
Daystar
Round 7
Daystar
Round 10
ClubhouseMap #2# Clubhouse
5:7
ChaletMap #3# Chalet
7:5



