Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| MoonL1ght | 111 | 9-7 (+2) | 3-2 (+1) | 60% | 0.9 | 44% |
| Mcie | 115 | 8-7 (+1) | 1-1 (0) | 70% | 0.8 | 62% |
| SoloMiD | 121 | 9-7 (+2) | 1-0 (+1) | 70% | 0.9 | 33% |
| YaaaaZ | 151 | 11-4 (+7) | 1-0 (+1) | 100% | 1.1 | 36% |
| Ra3LGuN | 97 | 4-7 (-3) | 0-1 (-1) | 80% | 0.4 | 50% |
Rounds
- All Gamers
- Edward Gaming
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Carpe | 100 | 9-9 (0) | 0-3 (-3) | 60% | 0.9 | 44% |
| bottomLove | 84 | 4-7 (-3) | 1-0 (+1) | 70% | 0.4 | 50% |
| Direction | 94 | 6-8 (-2) | 1-0 (+1) | 70% | 0.6 | 50% |
| MentalistC | 62 | 3-9 (-6) | 0-2 (-2) | 50% | 0.3 | 33% |
| OnJuly | 115 | 10-8 (+2) | 2-1 (+1) | 60% | 1 | 70% |
Operator bans
All Gamers
Round 1
All Gamers
Round 1
All Gamers
Round 4
All Gamers
Round 7
All Gamers
Round 7
All Gamers
Round 10
Edward Gaming
Round 1
Edward Gaming
Round 1
Edward Gaming
Round 4
Edward Gaming
Round 7
Edward Gaming
Round 7
Edward Gaming
Round 10
FortressMap #2# Fortress
7:1
ConsulateMap #3# Consulate
-:-



